Friday, July 2, 2010

Marlins 2009 -- Most Bang for the Buck

Here is an an analysis I did last fall -- measuring team salary divided by wins -- what teams got the most bang for their buck, as it were. The Yankees won the World Series of course, so their fans are not complaining, but the Mets, Cubs and Astros -- those general managers should be fired for the miserable performance after they spent all that money:
Team 2009 payroll 2009 victories Cost per Victory
about.com mlb.com
Marlins $36,834,000 87 $423,379.31
Padres $43,734,200 75 $583,122.67
Twins $65,299,266 87 $750,566.28
Rays $63,313,034 84 $753,726.60
Rangers $68,178,798 87 $783,664.34
Pirates $48,693,000 62 $785,370.97
Rockies $75,201,000 92 $817,402.17
Athletics $62,310,000 75 $830,800
Cards $77,605,109 91 $852,803.40
Giants $82,616,450 88 $938,823.30
Reds $73,558,500 78 $943,057.69
Brewers $80,182,502 80 $1,002,281.28
Nats $60,328,000 59 $1,022,508.47
Orioles $67,101,666 64 $1,048,463.53
Dbacks $73,516,666 70 $1,050,238.09
Dodgers $100,414,592 95 $1,056,995.71
Blue Jays $80,538,300 75 $1,073,844
Royals $70,519,333 65 $1,084,912.82
Braves $96,726,166 86 $1,124,722.86
Mariners $98,904,166 85 $1,163,578.42
Angels $113,709,000 97 $1,172,257.73
Phillies $113,004,046 93 $1,215,097.27
Chi Sox $96,068,500 79 $1,216,056.96
Indians $81,579,166 65 $1,255,064.09
Red Sox $121,745,999 95 $1,281,536.83
Tigers $115,085,145 86 $1,338,199.36
Astros $102,996,414 74 $1,391,843.43
Cubs $134,809,000 83 $1,624,204.82
Yankees $201,449,189 103 $1,955,817.37
Mets $149,373,987 70 $2,133,914.10

The Reason Why They Play 162 games

Well, on Tuesday, not long after I ranted that the Marlins are miserable with runners in scoring position and two out, they beat the Mets in Puerto Rico, 7-6, scoring all their runs with two outs. So ... looking back at the stats now for runners in scoring position, two outs:
1 -- batting average .219 (23rd out of 30)
2 -- on base percentage .315 (28 out of 30)
3 -- slugging percentage.358 (15 of 30).

So they don't get a lot of hits in clutch situations, but when they do, they tend to be big ones.