Loria upped the payroll this year, perhaps knowing it would be his last attempt to get to the playoffs. But how wisely did they spend the money? ERA is just one of many measures, of course, but just for a rough look, it's an indication there seems to be no correlation between pay and performance with this team. (Salaries from Herald report.)
NAME | ERA | SALARY |
Chen | 4.33 | $15.5 mil |
Volquez | 4.71 | $9 mil |
Ziegler | 4.49 | $7 mil |
Ramos | 3.01 | $6.5 mil |
Koehler | 5.61 | $5.75 mil |
Tazawa | 4.49 | $5 mil |
Phelps | 4.76 | $4.6 mil |
McGowan | 4.58 | $1.75 mil |
Straily | 4.03 | $552,000.00 |
Conley | 7.53 | $537,000.00 |
Urena | 1.69 | $535,000.00 |
No comments:
Post a Comment